





Same lead, two different economics. Your sales team isn't tired because of the closer. They're tired because of what's hitting the CRM.
From setup to first signed job: typically 7-14 days. No retainer. No long-term lock.
A side-by-side on what lands in your CRM, and what your sales team does with their day because of it.
| Criteria | Without VisionXLab | With VisionXLab |
|---|---|---|
| Lead exclusivity | Shared with 3-5 contractors | 100% Exclusive (you only) |
| Phone verification | None. Many wrong numbers. | 100% OTP-verified |
| Budget floor | $0. Anyone in. | $5K+ self-reported |
| Response time gap | 3-6 hours industry avg | <60 seconds to CRM |
| Contracts | 12-month lock-ins, retainers | None. Order by order. |
| Geographic exclusivity | Anyone in your zip can buy | 1 contractor per lead (period) |
Six things every operator asks before the first call. Straight answers, no fluff.
30 minutes. We map your states, volume, and pilot setup. No pitch, fit check only.